Malvern NanoSight Pro
Applications: Extracellular Vesicles (EV),Drug Delivery & Gene Therapy
: Nanomaterials/colloids/toxicology, Ultrafine bubbles
General
Technology | Nanoparticle Tracking Analysis |
---|---|
Size range (diameter)1 | 10 nm - 1000 nm |
Particle concentration2 | 106 to 109 particles / mL |
Minimum sample volume | 250 μL |
Advanced Concentration Algorithm | Concentration Upgrade |
System
Product Compliance | Product Laser Class 1 (BS EN 60825-1:2014) EMC Directive (EN IEC61326-1:2021) Low Voltage Directive (IEC 61010-1:2010 IEC 61010-1:2010/AMD 1:2016) |
---|---|
Camera | High sensitivity sCMOS (USB-3) |
Laser information | Beam wavelength (maximum power output): 405 nm, max power <70 mW 488 nm, max power <55 mW (blue) 532 nm, max power <60 mW (green) 642 nm, max power <50 mW (red) |
Temperature control range | 5 °C below ambient up to 70 °C |
Temperature readout | Automatic |
Syringe pump | Continuous sample flow with 1 mL syringes |
Dimensions (W, D, H) | 34 x 35 x 25 cm |
Weight of instrument | 11 kg |
Weight of laser module | 1.6 kg |
Power requirements | AC 110 – 240 V, 50-60 Hz, 4.0A |
Ambient operating conditions | Up to 80% rH at 31 °C then decreasing linearly to 50% at 40 °C |
Additional options
Fluorescence – automatic selection3 | For up to 5 filters |
---|
Please Feel free to give your inquiry in the form below.We will reply you
in 24 hours.