Malvern Panalytical Zetasizer
: Multi-Angle Dynamic Light Scattering (MADLS) for absolute confidence in particle and molecular size distribution analysis
: Dynamic Light Scattering (DLS) measures particle and molecule size, from below 1 nm to 10 µm
: Non-Invasive Back Scatter (NIBS) optics for versatile, high sensitivity, particle and molecular size measurements
Zetasizer Ultra | Zetasizer Pro | Zetasizer Lab | |
---|---|---|---|
Size Measurement Principle | Non-Invasive Back Scatter (NIBS) Dynamic Light Scattering Dynamic Light Scattering (90° and 13°) Multi-Angle Dynamic Light Scattering (MADLS®) | Non-Invasive Back Scatter (NIBS) Dynamic Light Scattering | Classical 90° Dynamic Light Scattering |
Zeta Measurement Principle | ELS with M3-PALS and Constant Current Zeta Mode | ELS with M3-PALS and Constant Current Zeta Mode | ELS with M3-PALS and Constant Current Zeta Mode |
Molecular Weight and B22 | Static Light Scattering (90° and 173°) | Static Light Scattering (173°) | Static Light Scattering (90°) |
Optical Filter Wheel (Fluorescence/DDLS) | Yes | Yes | No |
Low Volume Disposable Sizing Cell with Extended Size Analysis Support | Yes | No | Yes |
MADLS® (High Resolution DLS) | Yes | No | No |
MADLS® - Particle Concentration/Titer | Yes2 | No | No |
Please Feel free to give your inquiry in the form below.We will reply you
in 24 hours.