Malvern MORPHOLOGI 4
Applications: Building materials, Pharmaceutical development
: Energy storage/batteries
: Forensics
Specification
General:
Technology | Static automated imaging |
---|---|
Particle size | 0.5 μm – 1300 μm (upper limit may be extended for some applications*) |
Particle properties measured | Size, shape, transparency, count, location |
Particle size parameters | Circle equivalent (CE) diameter, length, width, perimeter, area, maximum distance, sphere equivalent (SE) volume, fiber total length, fiber width |
Particle shape parameters | Aspect ratio, circularity, convexity, elongation, high sensitivity (HS) circularity, solidity, fiber elongation, fiber straightness |
Particle transparency parameters | Intensity mean, intensity standard deviation |
Integrated Sample Dispersion Unit | For fully automated dispersion and measurement of dry powders. Manual or SOP control of dispersion pressure, injection time and settling time |
Illumination | White light LED: brightfield, diascopic and episcopic; darkfield, episcopic |
Detector | 18 MP; 4912 x 3684 pixel color CMOS array; pixel size 1.25 μm x 1.25 μm |
Optical system | Nikon CFI 60 brightfield / darkfield system |
Lens (and particle size range) | 2.5x: 8.5 µm – 1300 µm (nominal) 5x: 4.5 µm – 520 µm (nominal) 10x: 2.5 µm – 260 µm (nominal) 20x: 1.5 µm – 130 µm (nominal) 50x: 0.5 µm – 50 µm (nominal) |
Raman Spectroscopy:
Size range | 1 μm - 1300 μm* |
---|---|
Spectral performance | 150 cm-1 to 2800 cm-1 |
Wavelength | 785 nm |
Power output from spectrometer | < 100 mW |
Power output at sample | > 45 mW at max power |
Laser spot size | 2 µm at 50x magnification |
Laser safety | Class 1 |
Chemical identification method | Raman spectral correlation |
Please Feel free to give your inquiry in the form below.We will reply you
in 24 hours.